

Inflation Time
| Tire Spec | Start → Target | Inflation Time (mm:ss) |
| 195/55/ R16 | 0 → 36 PSI | 01:30 |
| 205/55 R16 | 0 → 36 PSI | 01:58 |
| 255/35 R18 | 0 → 36 PSI | 02:11 |
| 265/55 R19 | 0 → 36 PSI | 03:54 |
| 265/60 R18 | 0 → 36 PSI | 04:02 |
| 315/70 R17 | 0 → 45 PSI | 08:10 |
Notes:
Results may vary due to tire volume, ambient temperature, valve sealing, and gauge differences.
Data is for reference; acceptance criteria can be defined by mutual agreement under the same test conditions.
Parameters (E2) | Spec |
Max Pressure | 150 PSI |
Airflow | 60 L/min |
Cylinder Diameter | Ø30 mm*2 |
Power | 360 W |
Current | 15-35 A |
Voltage | 12 V |
Notes:
| Item | Image | Category | Function | Compatibility | Notes |
| Valve adapter | ![]() | Standard accessory | Connects to valves | E2 | Replaceable upon request |
Air nozzle adapter | ![]() | Standard accessory | For Swimming Pool / Toy Inflator Adapter | E2 | Optional for some packs |
| Ball needle | ![]() | Standard accessory | Inflation for balls | E2 | Optional for some packs |
| High-Pressure Air Hose | ![]() | Replaceable | Hose connection for inflation | E2 | Replaceable upon request |
| 4m battery clamp cables | ![]() | Standard accessory | Battery clip for power extraction | E2 | Replaceable upon request |
Heavy-Duty Zippered Storage Case | ![]() | Standard accessory | Storage and organization of accessories | E2 | Replaceable upon request |
To become a trusted global partner in mobility equipment, working hand in hand with distributors and brand clients to deliver safer, more convenient, and freer travel experiences.
YANTU provides a one-stop ODM/OEM service, from solution design, industrial design, and functional customization to certification and mass delivery, helping global brand partners build market-ready, competitive products.

Partners we've worked with


Detailed info = Accurate quote

